4MP IP Dome UFO Camera
Pixels – 4M Pixels
Main Stream – 2592*1520@20fps; 2048*1520 & 1920*1080@30fps
Sub Stream – 720×480@20fps@30fps
Compression – H.264/H.265/JPEG/AVI
Camera Features
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/ B&W (IR-CUT ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IE Brower | IE6-11, Google Chrome(IE Tab), Firefox(IE Tab) | |||||||||||||
| Smart Phone | iPhone, iPad, Android, Android Pad | |||||||||||||
| Night Vision | ||||||||||||||
| Infrared LED | 12µ x 12PCS | |||||||||||||
| Infrared Distance | 20M | |||||||||||||
| IR Status | Under 10 Lux By CDS | |||||||||||||
| IR Power On | CDS Auto Control | |||||||||||||
| Network | ||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | |||||||||||||
| Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS | |||||||||||||
| ONVIF | Support ONVIF 2.4 | |||||||||||||
| P2P | YES, Support QR Code | |||||||||||||
| POE | Optional, Support IEEE 802.3af | |||||||||||||
| WIFI | N/A | |||||||||||||
| Video Delay | 0.3S (Within the Lan) | |||||||||||||
| TV System | PAL/NTSC | |||||||||||||
| Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec | |||||||||||||
| S/N Ratio | ≥52dB | |||||||||||||
| Scanning System | Progressive | |||||||||||||
| Video Output | Network | |||||||||||||
| Lens | ||||||||||||||
| Focus Length | Board Lens 3.6mm/F2.0 | |||||||||||||
| Focus Control | Fixed | |||||||||||||
| Lens Type | Fixed | |||||||||||||


